Pos. | Team | GP | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | Chelsea | 8 | 6 | 1 | 1 | 19 |
| 2 | Manchester City | 8 | 5 | 2 | 1 | 17 |
| 3 | Arsenal | 8 | 4 | 2 | 2 | 14 |
| 4 | Manchester United | 8 | 3 | 5 | 0 | 14 |
| 5 | Tottenham | 8 | 4 | 2 | 2 | 14 |
| 6 | West Bromwich Albion | 8 | 3 | 3 | 2 | 12 |
| 7 | Bolton Wanderers | 8 | 2 | 5 | 1 | 11 |
| 8 | Aston Villa | 8 | 3 | 2 | 3 | 11 |
| 9 | Stoke City | 8 | 3 | 1 | 4 | 10 |
| 10 | Blackpool | 8 | 3 | 1 | 4 | 10 |
| 11 | Everton | 8 | 2 | 3 | 3 | 9 |
| 12 | Fulham | 8 | 1 | 6 | 1 | 9 |
| 13 | Wigan Athletic | 8 | 2 | 3 | 3 | 9 |
| 14 | Newcastle United | 8 | 2 | 2 | 4 | 8 |
| 15 | Sunderland | 7 | 1 | 5 | 1 | 8 |
| 16 | Blackburn Rovers | 7 | 2 | 2 | 3 | 8 |
| 17 | Birmingham City | 8 | 1 | 4 | 3 | 7 |
| 18 | Wolverhampton | 8 | 1 | 3 | 4 | 6 |
| 19 | Liverpool | 8 | 1 | 3 | 4 | 6 |
| 20 | West Ham United | 8 | 1 | 3 | 4 | 6 |
Liverpool has dropped down one spot due to the loss of today game against Everton 0-2
Chelsea is still on the top even though they didn't score any goals yesterday.
No comments:
Post a Comment